Cave Creek
Cave Creek Market Report
$1,370,776
AVERAGE PRICE OF 262 HOMES$1,995,082
AVERAGE PRICE OF 133 MULTI-MILLION DOLLAR HOMES$2,219,125
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$1,606,043
AVERAGE PRICE OF 146 HOMES WITH A POOLAverage Home
| Average Price | $1,370,776 |
| Avg Bedrooms | 3.63 beds |
| Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
| 1 bedroom | $258,900 |
| 2 bedrooms | $670,274 |
| 3 bedrooms | $1,109,924 |
| 4 bedrooms | $1,629,419 |
| 5 bedrooms | $1,656,879 |
Cave Creek Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 369 | 379 | 376 |
| Average Price | n/a | n/a | $1,396,388 | $1,414,116 | $1,411,868 |
| Avg Price Change | n/a | n/a | -1.27% | +0.16% | +4.02% |
| Median Price | n/a | n/a | $1,085,228 | $1,084,302 | $1,049,039 |
| Med Price Change | n/a | n/a | +0.09% | +3.36% | +13.40% |
| Avg Bedrooms | n/a | n/a | 3.04 beds | 3 beds | 2.98 beds |
| Avg Bathrooms | n/a | n/a | 2.8 baths | 2.78 baths | 2.79 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Barry Goldwater High School | 1 | $1,630,000 | 235 days |
| Boulder Creek High School | 5 | $1,649,200 | 51 days |
| Cactus Shadows High School | 254 | $1,367,316 | 93 days |
| Cave Creek Academy Of Excellence | 1 | $589,000 | 37 days |
| Deer Valley High School | 1 | $1,380,000 | 107 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 262 | $1,370,776 | 93 days |
| Multi-Million Dollar Homes | 133 | $1,995,082 | 107 days |
| Newly Built Homes | 28 | $2,219,125 | 96 days |
| Homes with a Pool | 146 | $1,606,043 | 91 days |

