Cave Creek
Cave Creek Market Report
$1,340,619
AVERAGE PRICE OF 341 HOMES$2,217,422
AVERAGE PRICE OF 152 MULTI-MILLION DOLLAR HOMES$2,902,030
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$1,803,237
AVERAGE PRICE OF 143 HOMES WITH A POOL$1,436,390
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $1,340,619 |
| Avg Bedrooms | 2.77 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | $853,342 |
| 2 bedrooms | $738,442 |
| 3 bedrooms | $1,141,837 |
| 4 bedrooms | $1,449,160 |
| 5 bedrooms | $2,428,644 |
Cave Creek Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 376 | 357 | 326 | 310 | 355 |
| Average Price | $1,306,697 | $1,266,266 | $1,232,210 | $1,246,385 | $1,236,392 |
| Avg Price Change | +3.19% | +2.76% | -1.15% | +0.81% | -0.71% |
| Median Price | $891,825 | $866,548 | $856,131 | $857,397 | $848,978 |
| Med Price Change | +2.92% | +1.22% | -0.15% | +0.99% | -0.90% |
| Avg Bedrooms | 2.78 beds | 2.79 beds | 2.74 beds | 2.7 beds | 2.74 beds |
| Avg Bathrooms | 2.58 baths | 2.54 baths | 2.45 baths | 2.39 baths | 2.38 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cactus Shadows High School | 304 | $1,355,604 | 119 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 341 | $1,340,619 | 141 days |
| Multi-Million Dollar Homes | 152 | $2,217,422 | 109 days |
| Newly Built Homes | 41 | $2,902,030 | 107 days |
| Homes with a Pool | 143 | $1,803,237 | 113 days |
| Reduced Price Homes | 10 | $1,436,390 | 113 days |

