Chandler
Chandler Market Report
$650,181
AVERAGE PRICE OF 867 HOMES$531,287
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,788,029
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$907,527
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$897,488
AVERAGE PRICE OF 255 HOMES WITH A POOL$614,949
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
| Average Price | $650,181 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
| 1 bedroom | $298,296 |
| 2 bedrooms | $364,981 |
| 3 bedrooms | $512,125 |
| 4 bedrooms | $771,401 |
| 5 bedrooms | $1,081,871 |
Chandler Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 973 | 1,025 | 1,001 | 991 | 1,028 |
| Average Price | $656,812 | $665,215 | $661,844 | $681,165 | $676,606 |
| Avg Price Change | -1.28% | +0.51% | -2.92% | +0.67% | -2.26% |
| Median Price | $535,206 | $546,862 | $549,994 | $561,113 | $567,789 |
| Med Price Change | -2.18% | -0.57% | -2.02% | -1.19% | -1.36% |
| Avg Bedrooms | 3.2 beds | 3.24 beds | 3.24 beds | 3.31 beds | 3.32 beds |
| Avg Bathrooms | 2.57 baths | 2.58 baths | 2.58 baths | 2.59 baths | 2.58 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hamilton High School | 206 | $692,981 | 103 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 867 | $650,181 | 88 days |
| Distressed Homes | 4 | $531,287 | 35 days |
| Multi-Million Dollar Homes | 84 | $1,788,029 | 96 days |
| Newly Built Homes | 48 | $907,527 | 114 days |
| Homes with a Pool | 255 | $897,488 | 73 days |
| Reduced Price Homes | 55 | $614,949 | 74 days |

