Florence
Florence Market Report
$347,957
AVERAGE PRICE OF 531 HOMES$286,685
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,513,772
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$372,089
AVERAGE PRICE OF 146 NEWLY BUILT HOMES$499,498
AVERAGE PRICE OF 27 HOMES WITH A POOL$417,560
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
| Average Price | $347,957 |
| Avg Bedrooms | 2.57 beds |
| Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
| 1 bedroom | $117,309 |
| 2 bedrooms | $367,169 |
| 3 bedrooms | $336,737 |
| 4 bedrooms | $379,357 |
| 5 bedrooms | $386,424 |
Florence Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 541 | 567 | 558 | 543 | 506 |
| Average Price | $349,136 | $352,082 | $353,176 | $358,578 | $361,430 |
| Avg Price Change | -0.84% | -0.31% | -1.53% | -0.80% | +1.11% |
| Median Price | $329,726 | $331,196 | $330,941 | $337,409 | $332,491 |
| Med Price Change | -0.45% | +0.08% | -1.95% | +1.48% | +1.58% |
| Avg Bedrooms | 2.56 beds | 2.63 beds | 2.61 beds | 2.59 beds | 2.54 beds |
| Avg Bathrooms | 1.9 baths | 1.93 baths | 1.91 baths | 1.89 baths | 1.85 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Florence High School | 376 | $327,290 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 531 | $347,957 | 117 days |
| Distressed Homes | 7 | $286,685 | 66 days |
| Multi-Million Dollar Homes | 7 | $2,513,772 | 385 days |
| Newly Built Homes | 146 | $372,089 | 88 days |
| Homes with a Pool | 27 | $499,498 | 59 days |
| Reduced Price Homes | 38 | $417,560 | 108 days |

