Gilbert
Gilbert Market Report
$691,123
AVERAGE PRICE OF 1,476 HOMES$1,020,536
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$1,001,936
AVERAGE PRICE OF 558 HOMES WITH A POOL$1,835,685
AVERAGE PRICE OF 225 MULTI-MILLION DOLLAR HOMES$629,411
AVERAGE PRICE OF 9 DISTRESSED HOMESAverage Home
| Average Price | $691,123 |
| Avg Bedrooms | 3.7 beds |
| Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
| 1 bedroom | $73,397 |
| 2 bedrooms | $333,322 |
| 3 bedrooms | $428,892 |
| 4 bedrooms | $726,784 |
| 5 bedrooms | $1,064,481 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Higley High School | 208 | $731,426 | 56 days |
| Gilbert High School | 204 | $619,520 | 55 days |
| Williams Field High School | 202 | $675,034 | 73 days |
| Highland High School | 161 | $784,019 | 58 days |
| Mesquite High School | 148 | $467,283 | 66 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,476 | $691,123 | 62 days |
| Newly Built Homes | 77 | $1,020,536 | 104 days |
| Homes with a Pool | 558 | $1,001,936 | 60 days |
| Multi-Million Dollar Homes | 225 | $1,835,685 | 76 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 9 | $629,411 | 131 days |

