Gold Canyon
Gold Canyon Market Report
$762,505
AVERAGE PRICE OF 147 HOMES$1,603,106
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$864,402
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$1,082,453
AVERAGE PRICE OF 40 HOMES WITH A POOL$731,375
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $762,505 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $147,000 |
2 bedrooms | $451,590 |
3 bedrooms | $662,972 |
4 bedrooms | $1,036,924 |
5 bedrooms | $717,650 |
Gold Canyon Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 141 | n/a | n/a | n/a | 159 |
Average Price | $765,270 | n/a | n/a | n/a | $843,389 |
Avg Price Change | n/a | n/a | n/a | n/a | +5.99% |
Median Price | $599,900 | n/a | n/a | n/a | $587,202 |
Med Price Change | n/a | n/a | n/a | n/a | +6.13% |
Avg Bedrooms | 3.27 beds | n/a | n/a | n/a | 3.33 beds |
Avg Bathrooms | 2.64 baths | n/a | n/a | n/a | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 15 | $466,973 | 56 days |
Apache Junction High School | 131 | $798,539 | 133 days |
Queen Creek High School | 1 | $475,000 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 147 | $762,505 | 124 days |
Multi-Million Dollar Homes | 23 | $1,603,106 | 204 days |
Newly Built Homes | 46 | $864,402 | 285 days |
Homes with a Pool | 40 | $1,082,453 | 121 days |
Reduced Price Homes | 9 | $731,375 | 80 days |