Gold Canyon
Gold Canyon Market Report
$648,053
AVERAGE PRICE OF 420 HOMES$1,853,282
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$898,723
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$1,030,953
AVERAGE PRICE OF 80 HOMES WITH A POOL$512,387
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
| Average Price | $648,053 |
| Avg Bedrooms | 2.44 beds |
| Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
| 2 bedrooms | $472,131 |
| 3 bedrooms | $665,119 |
| 4 bedrooms | $872,673 |
| 5 bedrooms | $1,653,150 |
Gold Canyon Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 394 | 372 | 351 | 330 | 300 |
| Average Price | $668,667 | $654,609 | $648,993 | $639,785 | $630,365 |
| Avg Price Change | +2.15% | +0.87% | +1.44% | +1.49% | +0.63% |
| Median Price | $490,449 | $478,206 | $484,169 | $479,141 | $457,739 |
| Med Price Change | +2.56% | -1.25% | +1.05% | +4.68% | +6.38% |
| Avg Bedrooms | 2.42 beds | 2.4 beds | 2.43 beds | 2.36 beds | 2.27 beds |
| Avg Bathrooms | 2.03 baths | 1.98 baths | 1.97 baths | 1.91 baths | 1.82 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Apache Junction High School | 387 | $656,990 | 181 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 420 | $648,053 | 176 days |
| Multi-Million Dollar Homes | 50 | $1,853,282 | 214 days |
| Newly Built Homes | 49 | $898,723 | 218 days |
| Homes with a Pool | 80 | $1,030,953 | 87 days |
| Reduced Price Homes | 26 | $512,387 | 76 days |

