Mesa
Mesa Market Report
$480,231
AVERAGE PRICE OF 2,515 HOMES$278,177
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,774,826
AVERAGE PRICE OF 155 MULTI-MILLION DOLLAR HOMES$672,489
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$808,163
AVERAGE PRICE OF 465 HOMES WITH A POOL$480,181
AVERAGE PRICE OF 179 REDUCED PRICE HOMESAverage Home
| Average Price | $480,231 |
| Avg Bedrooms | 2.75 beds |
| Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
| 1 bedroom | $170,122 |
| 2 bedrooms | $260,133 |
| 3 bedrooms | $437,488 |
| 4 bedrooms | $687,209 |
| 5 bedrooms | $931,508 |
Mesa Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,666 | 2,675 | 2,602 | 2,552 | 2,625 |
| Average Price | $493,033 | $496,376 | $497,030 | $506,488 | $507,370 |
| Avg Price Change | -0.68% | -0.13% | -1.90% | -0.17% | +0.16% |
| Median Price | $416,393 | $420,187 | $419,855 | $426,448 | $426,953 |
| Med Price Change | -0.91% | +0.08% | -1.57% | -0.12% | -0.40% |
| Avg Bedrooms | 2.78 beds | 2.8 beds | 2.82 beds | 2.84 beds | 2.85 beds |
| Avg Bathrooms | 2.24 baths | 2.24 baths | 2.24 baths | 2.26 baths | 2.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 694 | $246,678 | 97 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,515 | $480,231 | 91 days |
| Distressed Homes | 17 | $278,177 | 73 days |
| Multi-Million Dollar Homes | 155 | $1,774,826 | 122 days |
| Newly Built Homes | 164 | $672,489 | 81 days |
| Homes with a Pool | 465 | $808,163 | 80 days |
| Reduced Price Homes | 179 | $480,181 | 76 days |

