Mesa
Mesa Market Report
$476,871
AVERAGE PRICE OF 2,429 HOMES$372,137
AVERAGE PRICE OF 37 DISTRESSED HOMES$1,672,898
AVERAGE PRICE OF 122 MULTI-MILLION DOLLAR HOMES$787,930
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$819,438
AVERAGE PRICE OF 534 HOMES WITH A POOLAverage Home
| Average Price | $476,871 |
| Avg Bedrooms | 3.02 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | $161,039 |
| 2 bedrooms | $249,720 |
| 3 bedrooms | $447,283 |
| 4 bedrooms | $679,262 |
| 5 bedrooms | $1,010,474 |
Mesa Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 2,843 | 2,873 | 2,706 | 2,411 |
| Average Price | n/a | $486,139 | $484,813 | $477,702 | $474,506 |
| Avg Price Change | n/a | +0.27% | +1.49% | +0.67% | -0.29% |
| Median Price | n/a | $414,989 | $410,088 | $401,078 | $399,602 |
| Med Price Change | n/a | +1.20% | +2.25% | +0.37% | -0.27% |
| Avg Bedrooms | n/a | 2.78 beds | 2.75 beds | 2.74 beds | 2.72 beds |
| Avg Bathrooms | n/a | 2.24 baths | 2.24 baths | 2.23 baths | 2.21 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 556 | $234,731 | 109 days |
| Mountain View High School | 224 | $828,780 | 60 days |
| Red Mountain High School | 406 | $670,788 | 80 days |
| Skyline High School | 244 | $419,059 | 79 days |
| Westwood High School | 225 | $337,756 | 71 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,429 | $476,871 | 81 days |
| Distressed Homes | 37 | $372,137 | 126 days |
| Multi-Million Dollar Homes | 122 | $1,672,898 | 90 days |
| Newly Built Homes | 129 | $787,930 | 86 days |
| Homes with a Pool | 534 | $819,438 | 70 days |

