Paradise Valley
Paradise Valley Market Report
$5,692,546
AVERAGE PRICE OF 417 HOMES$3,000,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$6,976,150
AVERAGE PRICE OF 337 MULTI-MILLION DOLLAR HOMES$12,793,230
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$6,964,499
AVERAGE PRICE OF 300 HOMES WITH A POOL$5,353,855
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
| Average Price | $5,692,546 |
| Avg Bedrooms | 4.1 beds |
| Avg Bathrooms | 5.06 baths |
Average Price by Bedrooms
| 1 bedroom | $1,133,444 |
| 2 bedrooms | $1,078,044 |
| 3 bedrooms | $3,300,913 |
| 4 bedrooms | $5,295,808 |
| 5 bedrooms | $7,213,260 |
Paradise Valley Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 361 | 339 | 347 | 324 | 291 |
| Average Price | $5,780,600 | $5,688,645 | $5,453,267 | $5,239,536 | $4,822,873 |
| Avg Price Change | +1.62% | +4.32% | +4.08% | +8.64% | +2.32% |
| Median Price | $4,476,634 | $4,447,520 | $4,423,084 | $4,291,500 | $3,989,771 |
| Med Price Change | +0.65% | +0.55% | +3.07% | +7.56% | +15.49% |
| Avg Bedrooms | 4.12 beds | 4.02 beds | 3.95 beds | 3.88 beds | 3.77 beds |
| Avg Bathrooms | 5.05 baths | 4.87 baths | 4.77 baths | 4.68 baths | 4.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Saguaro High School | 237 | $5,763,758 | 122 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 417 | $5,692,546 | 133 days |
| Distressed Homes | 1 | $3,000,000 | 77 days |
| Multi-Million Dollar Homes | 337 | $6,976,150 | 116 days |
| Newly Built Homes | 55 | $12,793,230 | 112 days |
| Homes with a Pool | 300 | $6,964,499 | 133 days |
| Reduced Price Homes | 31 | $5,353,855 | 108 days |

