Paradise Valley
Paradise Valley Market Report
$6,434,753
AVERAGE PRICE OF 191 HOMES$7,420,045
AVERAGE PRICE OF 164 MULTI-MILLION DOLLAR HOMES$12,535,270
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$8,265,314
AVERAGE PRICE OF 138 HOMES WITH A POOLAverage Home
| Average Price | $6,434,753 |
| Avg Bedrooms | 4.3 beds |
| Avg Bathrooms | 5.33 baths |
Average Price by Bedrooms
| 1 bedroom | $961,114 |
| 2 bedrooms | $1,169,582 |
| 3 bedrooms | $3,890,471 |
| 4 bedrooms | $5,495,334 |
| 5 bedrooms | $8,596,216 |
Paradise Valley Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 181 | 209 | n/a | n/a | 429 |
| Average Price | $6,296,884 | $6,532,566 | n/a | n/a | $5,408,855 |
| Avg Price Change | -3.74% | n/a | n/a | n/a | -1.06% |
| Median Price | $4,790,468 | $5,116,572 | n/a | n/a | $4,209,150 |
| Med Price Change | -6.81% | n/a | n/a | n/a | -2.68% |
| Avg Bedrooms | 4.25 beds | 4.3 beds | n/a | n/a | 3.92 beds |
| Avg Bathrooms | 5.29 baths | 5.41 baths | n/a | n/a | 4.81 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Arcadia High School | 5 | $8,029,800 | 23 days |
| Camelback High School | 15 | $10,154,000 | 151 days |
| Chaparral High School | 82 | $5,064,493 | 107 days |
| Saguaro High School | 88 | $6,924,039 | 125 days |
| Scottsdale Online Learning | 1 | $11,975,000 | 115 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 191 | $6,434,753 | 117 days |
| Multi-Million Dollar Homes | 164 | $7,420,045 | 120 days |
| Newly Built Homes | 45 | $12,535,270 | 132 days |
| Homes with a Pool | 138 | $8,265,314 | 113 days |

