Queen Creek
Queen Creek Market Report
$876,157
AVERAGE PRICE OF 716 HOMES$555,750
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,921,507
AVERAGE PRICE OF 133 MULTI-MILLION DOLLAR HOMES$915,741
AVERAGE PRICE OF 259 NEWLY BUILT HOMES$1,344,484
AVERAGE PRICE OF 145 HOMES WITH A POOL$703,650
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
| Average Price | $876,157 |
| Avg Bedrooms | 3.42 beds |
| Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
| 1 bedroom | $515,000 |
| 2 bedrooms | $729,366 |
| 3 bedrooms | $732,047 |
| 4 bedrooms | $822,769 |
| 5 bedrooms | $1,165,114 |
Queen Creek Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 811 | 860 | 848 | 835 | 845 |
| Average Price | $885,893 | $893,326 | $890,954 | $900,233 | $908,284 |
| Avg Price Change | -0.84% | +0.27% | -1.04% | -0.89% | +0.55% |
| Median Price | $676,514 | $677,738 | $672,188 | $680,190 | $681,945 |
| Med Price Change | -0.18% | +0.83% | -1.19% | -0.26% | -0.63% |
| Avg Bedrooms | 3.46 beds | 3.44 beds | 3.45 beds | 3.48 beds | 3.54 beds |
| Avg Bathrooms | 2.9 baths | 2.89 baths | 2.88 baths | 2.89 baths | 2.94 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Queen Creek High School | 287 | $912,968 | 110 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 716 | $876,157 | 115 days |
| Distressed Homes | 1 | $555,750 | 150 days |
| Multi-Million Dollar Homes | 133 | $1,921,507 | 112 days |
| Newly Built Homes | 259 | $915,741 | 119 days |
| Homes with a Pool | 145 | $1,344,484 | 93 days |
| Reduced Price Homes | 32 | $703,650 | 122 days |

