Queen Creek
Queen Creek Market Report
$742,778
AVERAGE PRICE OF 825 HOMES$1,447,294
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$777,630
AVERAGE PRICE OF 290 NEWLY BUILT HOMES$982,335
AVERAGE PRICE OF 184 HOMES WITH A POOL$639,842
AVERAGE PRICE OF 92 REDUCED PRICE HOMESAverage Home
Average Price | $742,778 |
Avg Bedrooms | 3.82 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $254,933 |
2 bedrooms | $633,074 |
3 bedrooms | $593,939 |
4 bedrooms | $758,448 |
5 bedrooms | $941,442 |
Queen Creek Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 773 | n/a | n/a | n/a | 408 |
Average Price | $764,138 | n/a | n/a | n/a | $726,127 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.54% |
Median Price | $660,960 | n/a | n/a | n/a | $663,035 |
Med Price Change | n/a | n/a | n/a | n/a | +2.66% |
Avg Bedrooms | 3.84 beds | n/a | n/a | n/a | 3.85 beds |
Avg Bathrooms | 2.8 baths | n/a | n/a | n/a | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 30 | $646,797 | 51 days |
Dr Camille Casteel High School | 32 | $1,160,017 | 48 days |
Higley High School | 39 | $776,863 | 50 days |
Queen Creek High School | 391 | $812,852 | 63 days |
San Tan Foothills High School | 218 | $620,593 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 825 | $742,778 | 79 days |
Multi-Million Dollar Homes | 110 | $1,447,294 | 64 days |
Newly Built Homes | 290 | $777,630 | 140 days |
Homes with a Pool | 184 | $982,335 | 40 days |
Reduced Price Homes | 92 | $639,842 | 41 days |