Queen Creek
Queen Creek Market Report
$930,498
AVERAGE PRICE OF 803 HOMES$1,026,751
AVERAGE PRICE OF 193 NEWLY BUILT HOMES$1,285,390
AVERAGE PRICE OF 257 HOMES WITH A POOL$1,860,040
AVERAGE PRICE OF 189 MULTI-MILLION DOLLAR HOMES$410,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $930,498 |
| Avg Bedrooms | 3.91 beds |
| Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $580,947 |
| 3 bedrooms | $733,518 |
| 4 bedrooms | $897,638 |
| 5 bedrooms | $1,216,399 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Queen Creek High School | 342 | $929,296 | 78 days |
| Crismon High School | 127 | $1,042,459 | 75 days |
| Combs High School | 97 | $583,958 | 96 days |
| San Tan Foothills High School | 74 | $957,748 | 110 days |
| Dr. Camille Casteel High School | 43 | $1,326,559 | 113 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 803 | $930,498 | 88 days |
| Newly Built Homes | 193 | $1,026,751 | 95 days |
| Homes with a Pool | 257 | $1,285,390 | 76 days |
| Multi-Million Dollar Homes | 189 | $1,860,040 | 98 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $410,000 | 253 days |

