San Tan Valley
San Tan Valley Market Report
$488,612
AVERAGE PRICE OF 760 HOMES$472,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,478,355
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$521,747
AVERAGE PRICE OF 172 NEWLY BUILT HOMES$565,373
AVERAGE PRICE OF 125 HOMES WITH A POOL$461,147
AVERAGE PRICE OF 103 REDUCED PRICE HOMESAverage Home
Average Price | $488,612 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $38,700 |
2 bedrooms | $486,278 |
3 bedrooms | $444,351 |
4 bedrooms | $519,073 |
5 bedrooms | $537,662 |
San Tan Valley Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 657 | n/a | n/a | n/a | 416 |
Average Price | $494,326 | n/a | n/a | n/a | $486,494 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.58% |
Median Price | $463,300 | n/a | n/a | n/a | $456,932 |
Med Price Change | n/a | n/a | n/a | n/a | +1.69% |
Avg Bedrooms | 3.61 beds | n/a | n/a | n/a | 3.58 beds |
Avg Bathrooms | 2.37 baths | n/a | n/a | n/a | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 16 | $408,805 | 38 days |
Combs High School | 307 | $526,993 | 44 days |
Florence High School | 37 | $433,672 | 34 days |
Poston Butte High School | 304 | $459,369 | 44 days |
San Tan Foothills High School | 59 | $526,129 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 760 | $488,612 | 45 days |
Distressed Homes | 2 | $472,500 | 34 days |
Multi-Million Dollar Homes | 11 | $1,478,355 | 33 days |
Newly Built Homes | 172 | $521,747 | 60 days |
Homes with a Pool | 125 | $565,373 | 40 days |
Reduced Price Homes | 103 | $461,147 | 44 days |