San Tan Valley
San Tan Valley Market Report
$505,190
AVERAGE PRICE OF 987 HOMES$396,742
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,611,712
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$515,102
AVERAGE PRICE OF 414 NEWLY BUILT HOMES$591,564
AVERAGE PRICE OF 116 HOMES WITH A POOL$495,123
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
| Average Price | $505,190 |
| Avg Bedrooms | 3.48 beds |
| Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
| 1 bedroom | $165,333 |
| 2 bedrooms | $439,119 |
| 3 bedrooms | $435,548 |
| 4 bedrooms | $527,409 |
| 5 bedrooms | $572,034 |
San Tan Valley Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 984 | 1,069 | 1,079 | 1,065 | 1,046 |
| Average Price | $516,193 | $512,451 | $509,464 | $507,597 | $512,205 |
| Avg Price Change | +0.73% | +0.59% | +0.37% | -0.91% | -1.76% |
| Median Price | $449,817 | $449,060 | $445,727 | $442,421 | $448,713 |
| Med Price Change | +0.17% | +0.75% | +0.75% | -1.42% | -0.10% |
| Avg Bedrooms | 3.52 beds | 3.55 beds | 3.54 beds | 3.52 beds | 3.56 beds |
| Avg Bathrooms | 2.6 baths | 2.59 baths | 2.57 baths | 2.55 baths | 2.57 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Poston Butte High School | 344 | $456,553 | 85 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 987 | $505,190 | 92 days |
| Distressed Homes | 7 | $396,742 | 112 days |
| Multi-Million Dollar Homes | 32 | $1,611,712 | 157 days |
| Newly Built Homes | 414 | $515,102 | 88 days |
| Homes with a Pool | 116 | $591,564 | 84 days |
| Reduced Price Homes | 57 | $495,123 | 80 days |

