Scottsdale
Scottsdale Market Report
$1,691,898
AVERAGE PRICE OF 3,069 HOMES$973,299
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,833,143
AVERAGE PRICE OF 1,511 MULTI-MILLION DOLLAR HOMES$3,460,680
AVERAGE PRICE OF 366 NEWLY BUILT HOMES$2,688,360
AVERAGE PRICE OF 1,358 HOMES WITH A POOLAverage Home
| Average Price | $1,691,898 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
| 1 bedroom | $444,717 |
| 2 bedrooms | $669,863 |
| 3 bedrooms | $1,293,628 |
| 4 bedrooms | $2,153,148 |
| 5 bedrooms | $3,637,929 |
Scottsdale Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 3,878 | 3,867 | 3,700 | 3,277 |
| Average Price | n/a | $1,733,672 | $1,764,171 | $1,777,989 | $1,787,838 |
| Avg Price Change | n/a | -1.76% | -0.78% | -0.55% | +0.19% |
| Median Price | n/a | $1,070,875 | $1,085,102 | $1,090,161 | $1,068,433 |
| Med Price Change | n/a | -1.33% | -0.47% | +2.03% | +0.85% |
| Avg Bedrooms | n/a | 3.04 beds | 3.05 beds | 3.05 beds | 3.01 beds |
| Avg Bathrooms | n/a | 3 baths | 3.02 baths | 3.03 baths | 3.02 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cactus Shadows High School | 662 | $2,765,143 | 121 days |
| Chaparral High School | 358 | $3,069,745 | 96 days |
| Desert Mountain High School | 460 | $1,217,785 | 80 days |
| Horizon High School | 373 | $1,350,849 | 100 days |
| Saguaro High School | 467 | $799,887 | 94 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,069 | $1,691,898 | 101 days |
| Distressed Homes | 6 | $973,299 | 184 days |
| Multi-Million Dollar Homes | 1,511 | $2,833,143 | 111 days |
| Newly Built Homes | 366 | $3,460,680 | 149 days |
| Homes with a Pool | 1,358 | $2,688,360 | 99 days |

