Scottsdale
Scottsdale Market Report
$1,743,807
AVERAGE PRICE OF 3,337 HOMES$1,183,656
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,882,272
AVERAGE PRICE OF 1,696 MULTI-MILLION DOLLAR HOMES$3,608,576
AVERAGE PRICE OF 402 NEWLY BUILT HOMES$2,596,395
AVERAGE PRICE OF 1,419 HOMES WITH A POOL$1,318,252
AVERAGE PRICE OF 220 REDUCED PRICE HOMESAverage Home
| Average Price | $1,743,807 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | $487,255 |
| 2 bedrooms | $848,271 |
| 3 bedrooms | $1,322,606 |
| 4 bedrooms | $2,124,150 |
| 5 bedrooms | $3,412,009 |
Scottsdale Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,208 | 2,983 | 2,889 | 3,171 | 3,545 |
| Average Price | $1,705,513 | $1,631,437 | $1,595,300 | $1,597,825 | $1,661,740 |
| Avg Price Change | +4.54% | +2.27% | -0.16% | -4.00% | -3.11% |
| Median Price | $1,008,268 | $984,198 | $965,194 | $953,162 | $987,108 |
| Med Price Change | +2.45% | +1.97% | +1.26% | -3.56% | -0.98% |
| Avg Bedrooms | 2.99 beds | 2.97 beds | 2.97 beds | 2.99 beds | 3.03 beds |
| Avg Bathrooms | 2.92 baths | 2.87 baths | 2.84 baths | 2.84 baths | 2.91 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cactus Shadows High School | 851 | $2,474,183 | 152 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,337 | $1,743,807 | 127 days |
| Distressed Homes | 9 | $1,183,656 | 59 days |
| Multi-Million Dollar Homes | 1,696 | $2,882,272 | 141 days |
| Newly Built Homes | 402 | $3,608,576 | 279 days |
| Homes with a Pool | 1,419 | $2,596,395 | 115 days |
| Reduced Price Homes | 220 | $1,318,252 | 95 days |

